AT113 日本三丰 细长型光栅尺
AT113 | 有效测量范围 L0(mm) | 最大行程长度 L1(mm) | 安装孔间距 L2(mm) | 安装孔间距 L3(mm) | 全长 L4(mm) | 中间支架位置 L5(mm) | 中间支架位置 L6(mm) | 中间支架位置 L7(mm) | 信号电缆长度 (m) | |
货号 | 型号 | |||||||||
539-201-30 | AT113-100 | 100 | 120 | 258 | 242 | 276 |
3 | |||
539-202-30 | AT113-150 | 150 | 170 | 308 | 292 | 326 | ||||
539-203-30 | AT113-200 | 200 | 220 | 358 | 342 | 376 | ||||
539-204-30 | AT113-250 | 250 | 270 | 408 | 392 | 426 | ||||
539-205-30 | AT113-300 | 300 | 330 | 468 | 452 | 486 | ||||
539-206-30 | AT113-350 | 350 | 380 | 518 | 502 | 536 | ||||
539-207-30 | AT113-400 | 400 | 430 | 568 | 552 | 586 | ||||
539-208-30 | AT113-450 | 450 | 480 | 618 | 602 | 636 | ||||
539-209-30 | AT113-500 | 500 | 540 | 678 | 662 | 696 | 339 | 331 | ||
539-211-30 | AT113-600 | 600 | 640 | 778 | 762 | 796 | 389 | 381 | ||
539-213-30 | AT113-700 | 700 | 740 | 878 | 862 | 896 | 439 | 431 | ||
539-214-30 | AT113-750 | 750 | 780 | 918 | 902 | 936 | 459 | 451 | ||
539-215-30 | AT113-800 | 800 | 840 | 978 | 962 | 996 | 489 | 481 | ||
539-216-30 | AT113-900 | 900 | 940 | 1078 | 1062 | 1096 | 539 | 531 | ||
539-217-30 | AT113-1000 | 1000 | 1040 | 1178 | 1162 | 1196 | 589 | 581 |
5 | |
539-218-30 | AT113-1100 | 1100 | 1140 | 1278 | 1262 | 1296 | 430 | |||
539-219-30 | AT113-1200 | 1200 | 1240 | 1378 | 1362 | 1396 | 460 | |||
539-220-30 | AT113-1300 | 1300 | 1340 | 1478 | 1462 | 1496 | 490 | |||
539-221-30 | AT113-1400 | 1400 | 1440 | 1578 | 1562 | 1596 | 530 | |||
539-222-30 | AT113-1500 | 1500 | 1540 | 1678 | 1662 | 1696 | 560 |