N68000大功率直流电子负载为NGI公司基于多年电源、车载充电机、蓄电池、超级电容等相关测试应用经验而开发一款高可靠性、高精度、高性价比全功能直流电子负载产品。NGI公司不仅在引进国际先进技术的基础上针对性地进行了多项优化设计;还根据产品实际应用增大了产品选型密度,功率等级覆盖2.4KW、3.6KW、4.8KW、6.0KW、7.2KW、8.4KW、9.6KW、10.8KW、12KW、13.2KW、14.4KW,最大程度为客户选型提供便利,提高测试精度、节省购置成本。
N68000系列 选型表
型号 | 通道数 | 电压 | 电流 | 功率 | 精度 | 分辨率 | 通讯接口 | 尺寸 |
---|---|---|---|---|---|---|---|---|
N68024-150-200 | 1 | 150V | 200A | 2,400W | 电压≤0.05%+0.05%F.S./电流≤0.05%+0.1%F.S. | 1mV/1mA | LAN/RS232/CAN | 3U |
N68024-150-060 | 1 | 150V | 60A | 2,400W | 电压≤0.05%+0.05%F.S./电流≤0.05%+0.1%F.S. | 1mV/0.1mA | LAN/RS232/CAN | 3U |
N68024-600-020 | 1 | 600V | 20A | 2,400W | 电压≤0.05%+0.05%F.S./电流≤0.05%+0.1%F.S. | 1mV/0.1mA | LAN/RS232/CAN | 3U |
N68024-600-060 | 1 | 600V | 60A | 2,400W | 电压≤0.05%+0.05%F.S./电流≤0.05%+0.1%F.S. | 1mV/0.1mA | LAN/RS232/CAN | 3U |
N68024-1000-020 | 1 | 1000V | 20A | 2,400W | 电压≤0.05%+0.05%F.S./电流≤0.05%+0.1%F.S. | 10mV/0.1mA | LAN/RS232/CAN | 3U |
N68024-1000-060 | 1 | 1000V | 60A | 2,400W | 电压≤0.05%+0.05%F.S./电流≤0.05%+0.1%F.S. | 10mV/0.1mA | LAN/RS232/CAN | 3U |
N68036-150-300 | 1 | 150V | 300A | 3,600W | 电压≤0.05%+0.05%F.S./电流≤0.05%+0.1%F.S. | 1mV/1mA | LAN/RS232/CAN | 3U |
N68036-150-090 | 1 | 150V | 90A | 3,600W | 电压≤0.05%+0.05%F.S./电流≤0.05%+0.1%F.S. | 1mV/0.1mA | LAN/RS232/CAN | 3U |
N68036-600-030 | 1 | 600V | 30A | 3,600W | 电压≤0.05%+0.05%F.S./电流≤0.05%+0.1%F.S. | 1mV/0.1mA | LAN/RS232/CAN | 3U |
N68036-600-090 | 1 | 600V | 90A | 3,600W | 电压≤0.05%+0.05%F.S./电流≤0.05%+0.1%F.S. | 1mV/0.1mA | LAN/RS232/CAN | 3U |
N68036-1000-030 | 1 | 1000V | 30A | 3,600W | 电压≤0.05%+0.05%F.S./电流≤0.05%+0.1%F.S. | 10mV/0.1mA | LAN/RS232/CAN | 3U |
N68036-1000-090 | 1 | 1000V | 90A | 3,600W | 电压≤0.05%+0.05%F.S./电流≤0.05%+0.1%F.S. | 10mV/0.1mA | LAN/RS232/CAN | 3U |
N68048-150-400 | 1 | 150V | 400A | 4,800W | 电压≤0.05%+0.05%F.S./电流≤0.05%+0.1%F.S. | 1mV/1mA | LAN/RS232/CAN | 6U |
N68048-150-120 | 1 | 150V | 120A | 4,800W | 电压≤0.05%+0.05%F.S./电流≤0.05%+0.1%F.S. | 1mV/1mA | LAN/RS232/CAN | 6U |
N68048-600-040 | 1 | 600V | 40A | 4,800W | 电压≤0.05%+0.05%F.S./电流≤0.05%+0.1%F.S. | 1mV/0.1mA | LAN/RS232/CAN | 6U |
N68048-600-120 | 1 | 600V | 120A | 4,800W | 电压≤0.05%+0.05%F.S./电流≤0.05%+0.1%F.S. | 1mV/1mA | LAN/RS232/CAN | 6U |
N68048-1000-040 | 1 | 1000V | 40A | 4,800W | 电压≤0.05%+0.05%F.S./电流≤0.05%+0.1%F.S. | 10mV/0.1mA | LAN/RS232/CAN | 6U |
N68048-1000-120 | 1 | 1000V | 120A | 4,800W | 电压≤0.05%+0.05%F.S./电流≤0.05%+0.1%F.S. | 10mV/1mA | LAN/RS232/CAN | 6U |
N68060-150-500 | 1 | 150V | 500A | 6,000W | 电压≤0.05%+0.05%F.S./电流≤0.05%+0.1%F.S. | 1mV/1mA | LAN/RS232/CAN | 6U |
N68060-150-150 | 1 | 150V | 150A | 6,000W | 电压≤0.05%+0.05%F.S./电流≤0.05%+0.1%F.S. | 1mV/1mA | LAN/RS232/CAN | 6U |
N68060-600-050 | 1 | 600V | 50A | 6,000W | 电压≤0.05%+0.05%F.S./电流≤0.05%+0.1%F.S. | 1mV/0.1mA | LAN/RS232/CAN | 6U |
N68060-600-150 | 1 | 600V | 150A | 6,000W | 电压≤0.05%+0.05%F.S./电流≤0.05%+0.1%F.S. | 1mV/1mA | LAN/RS232/CAN | 6U |
N68060-1000-050 | 1 | 1000V | 50A | 6,000W | 电压≤0.05%+0.05%F.S./电流≤0.05%+0.1%F.S. | 10mV/0.1mA | LAN/RS232/CAN | 6U |
N68060-1000-150 | 1 | 1000V | 150A | 6,000W | 电压≤0.05%+0.05%F.S./电流≤0.05%+0.1%F.S. | 10mV/1mA | LAN/RS232/CAN | 6U |
N68072-150-600 | 1 | 150V | 600A | 7,200W | 电压≤0.05%+0.05%F.S./电流≤0.05%+0.1%F.S. | 1mV/1mA | LAN/RS232/CAN | 6U |
N68072-150-180 | 1 | 150V | 180A | 7,200W | 电压≤0.05%+0.05%F.S./电流≤0.05%+0.1%F.S. | 1mV/1mA | LAN/RS232/CAN | 6U |
N68072-600-060 | 1 | 600V | 60A | 7,200W | 电压≤0.05%+0.05%F.S./电流≤0.05%+0.1%F.S. | 1mV/0.1mA | LAN/RS232/CAN | 6U |
.modelist li.mian_cat,li { /* list-style: none; */ } li.mian_cat{ clear:both; width:100%; } .catlevel_2 li{ float:left; min-width: 100px; } .ct_btn{border-radius: 0.04rem; width: 1.45rem; padding: 0 0.15rem; text-align: center; font-size: 0.15rem; line-height: 0.4rem; color: #ffffff; background-color: #4293f4; clear: both; display: block; } .markdown-body table { border-collapse: collapse; border-spacing: 0; } .markdown-body td, .markdown-body th { padding: 0; } .markdown-body * { -moz-box-sizing: border-box; box-sizing: border-box; } .markdown-body table { width: 100%; overflow: auto; word-break: normal; word-break: keep-all; } .markdown-body table th { font-weight: bold; background-color: #efefef; } .markdown-body table th, .markdown-body table td { padding: 6px 13px; border: 1px solid #ccc; } .markdown-body table tr { background-color: #fff; border-top: 1px solid #ccc; } .markdown-body table tr:nth-child(2n) { background-color: #f9f9f9; } |