产品概述
1、IP54防护等级。
2、数显系统与132-XX-040电子外径千分尺相同。
3、棘轮套测力。
测量参数
货号 | 测量范围 | 精度 | ||
A型测头 | B型测头 | C型测头 | ||
弓深50mm | ||||
233-01-040 | 233-11-040 | 233-21-040 | 0-25mm | ±0.002mm |
233-02-040 | 233-12-040 | 233-22-040 | 25-50mm | ±0.002mm |
弓深100mm | ||||
233-03-040 | 233-13-040 | 233-23-040 | 0-25mm | ±0.003mm |
233-04-040 | 233-14-040 | 233-24-040 | 25-50mm | ±0.003mm |
弓深150mm | ||||
233-05-040 | 233-15-040 | 233-25-040 | 0-25mm | ±0.003mm |
233-06-040 | 233-16-040 | 233-26-040 | 25-50mm | ±0.003mm |
弓深300mm | ||||
/ | 233-17-040 | 233-27-040 | 0-25mm | ±0.004mm |
/ | 233-18-040 | 233-28-040 | 25-50mm | ±0.004mm |
测头