产品概述
1、IP65防护等级。
2、数显系统与142-XX-456电子外径千分尺相同。
3、整体测力。
测量参数
货号 | 测量范围 | 精度 | ||
A型测头 | B型测头 | C型测头 | ||
弓深50mm | ||||
243-01-450 | 243-01-550 | 243-01-650 | 0-25mm | ±0.002mm |
243-02-450 | 243-02-550 | 243-02-650 | 25-50mm | ±0.002mm |
弓深100mm | ||||
243-03-450 | 243-03-550 | 243-03-650 | 0-25mm | ±0.003mm |
243-04-450 | 243-04-550 | 243-04-650 | 25-50mm | ±0.003mm |
弓深150mm | ||||
243-05-450 | 243-05-550 | 243-05-650 | 0-25mm | ±0.003mm |
243-06-450 | 243-06-550 | 243-06-650 | 25-50mm | ±0.003mm |
弓深300mm | ||||
/ | 243-07-550 | 243-07-650 | 0-25mm | ±0.004mm |
/ | 243-08-550 | 243-08-650 | 25-50mm | ±0.004mm |
测头