产品介绍
高压脉冲发生器 PG 6-364 可产生波形为 1.2/50 μs 和 10/700 μs 的标准脉冲电压。输出电压可在 0.2 kV 至 6 kV 之间调节。输出电压的极性是可选的。可以预先选择输出电压的正极性、负极性或交变极性。该发生器设计用于组件和系统的介电测试,以及根据 CCITT K17/K20/K22、ITU-T/K44、IEC 61000-4-5、VDE 0847 测试电子系统和设备的电磁兼容性。
技术参数
TECHNICAL SPECIFICATIONS | PG 6-364 | |
Mainframe | ||
Microprocessor controlled touch panel | 7”, capacitive | |
Optical Ethernet Interface for remote control of the generator | optional | |
Interface for saving reports | USB | |
External Trigger input / output | Switch / 10 V | |
Connector for external safety interlock loop | 24 V = | |
and external red and green warning lamps acc. to VDE 0104 | 24 V=, 40 mA | |
Mains power | 230V, 50/60 Hz | |
Dimensions: desk top case W * H * D | 450 * 330 * 500 mm3 | |
Weight | 35kg | |
High- Voltage Pulse Generator: | ||
Impulse output voltage, adjustable ± 10% | 0.2 – 6.3 kV | |
Output polarity, selectable | pos / neg /alt | |
Charging time | < 15 sec | |
Impulse voltage outputs of the rear panel | coaxial | |
Resistor in series to the output RS | 0 / 25 / 25 | |
Impulse voltage divider, built-in | v= 1000:1 ± 2 %, 50 W | |
Trigger: a) manual | push button | |
b) external Trigger input | switch | |
c) internal | automatic | |
Waveform of impulse output voltage | Selectable | |
Surge waveform, acc. CCITT / ITU-T K22, IEC | 1.2/50µs | 10/700µs |
Energy storage capacitor CS | 1.0 µF | 20 µF |
Max. stored energy WE | 20 J | 400 J |
Discharging resistor RE | 76 | 50 |
Damping Resistor RD | 13 | 15 |
Load capacitance CB | 0.03 µF | 0.2 µF |
Optional built-in Waveforms | ||
Impulse voltage 0.5/700 µs acc. to CNET | PFN 0.5/700 | |
Discharging resistor | 50 | |
Series resistor | 15 | |
Load capacitance | 0.007 µF | |
Wave form front time/tail time | 0.5 / 700 µs | |
Impulse voltage 1/700 µs | PFN 1/700 | |
Discharging resistor | 50 | |
Series resistor | 15 | |
Load capacitance | 0.015 µF | |
Wave form front time/tail time | 1 / 700 µs | |
Impulse voltage 0.5/1000 µs acc. to CNET | PFN 0.5/1000 | |
Discharging resistor | 75 | |
Series resistor | 15 | |
Load capacitance | 0.007 µF | |
Wave form front time/tail time | 0.5 / 1000 µs | |
Impulse voltage 1/1000 µs | PFN 1/1000 | |
Discharging resistor | 75 | |
Series resistor | 15 | |
Load capacitance | 0.015 µF | |
Wave form front time/tail time | 1 / 1000 µs | |
Impulse voltage 100/700 µs acc. to CCITT/ITU-T K17 | PFN 100/700 | |
Impulse output voltage, adjustable | 0.2-5.0 kV | |
Discharging resistor | 50 | |
Series resistor | 15 | |
Load capacitance | 2.0 µF | |
Wave form front time/tail time | 100 / 700 µs | |
Accessories | ||
Mains cable, key, operation instructions |