EA-PSI 9000 DT系列 概要
EA-PSI 9000 DT 系列是一款由微处理器控制的实验室电源, 为用户提供友好、交互式操作理念,配有一系列标准功能。输出参数,监控功能与其它设定的排布整齐且舒服。
所有输出参数的监控功能可以减少测试设备,几乎不需安装外部监控硬件与软件。
控制面板上配有两个旋钮,一个按钮,两个LED 灯。触摸屏为彩显屏,上面显示所有重要数值与状态,用户仅通过手指的几次按触就能方便地操作它。
若集成到半自动与远程控制测试台与自动化系统,本产品的后板还有一组接口(模拟与数字)。
EA-PSI 9000 DT系列 产品特点
宽范围输入电压90...264 V,带主动式PFC
效率高达 92%
输出功率:320 W至0...1500 W
输出电压:0...40 V 至 0...750 V
输出电流:0...4 A 至 0...60 A
功率自动调整输出*
有过压保护 (OVP)
有过温保护 (OT)
触摸屏显示器显示所有数值、状态与提示信息
隔离模拟接口 通过 0...10 V或0...5 V电压可对U / I / P / R编程
通过 0...10 V或0...5 V电压可监控U / I
内置USB端口与以太网端口(电隔离)
内置函数发生器
光伏阵列模拟
内阻模拟与调节
低噪音
带提手与斜撑架的桌面式外壳
40 V型号符合SELV (EN 60950)
配放电电路(在10 s内Uout < 60 V)
支持SCPI指令语言
EA-PSI 9000 DT系列 选型表
型号 | 电压 | 电流 | 功率 | 效率 | U最大时的纹波(2 | I最大时的纹波(2 | 编程 / Programming (1 | 订购编号 | ||
Model | Voltage | Current | Power | Efficiency | Ripple U max. | Ripple I max. | U (typ.) | I (typ.) | P (typ.) | Ordering number |
PSI 9040-20 DT | 0...40 V | 0...20 A | 0...320 W | ≤88% | 12 mVPP / 1.4 mVRMS | 2.2 mARMS | 1.5 mV | 0.8 mA | 0.012 W | 06200500 |
PSI 9080-10 DT | 0...80 V | 0...10 A | 0...320 W | ≤89% | 26 mVPP / 3 mVRMS | 1.1 mARMS | 3.1 mV | 0.4 mA | 0.012 W | 06200501 |
PSI 9200-04 DT | 0...200 V | 0...4 A | 0...320 W | ≤89% | 43 mVPP / 7 mVRMS | 0.4 mARMS | 7.6 mV | 0.2 mA | 0.012 W | 06200502 |
PSI 9040-40 DT | 0...40 V | 0...40 A | 0...640 W | ≤89% | 12 mVPP / 1.4 mVRMS | 1.6 mARMS | 1.5 mV | 1.5 mA | 0.024 W | 06200503 |
PSI 9080-20 DT | 0...80 V | 0...20 A | 0...640 W | ≤91% | 14 mVPP / 1.6 mVRMS | 1.2 mARMS | 3.1 mV | 0.8 mA | 0.024 W | 06200504 |
PSI 9200-10 DT | 0...200 V | 0...10 A | 0...640 W | ≤92% | 31 mVPP / 5 mVRMS | 0.6 mARMS | 7.6 mV | 0.4 mA | 0.024 W | 06200505 |
PSI 9080-40 DT | 0...80 V | 0...40 A | 0...1000 W | ≤92% | 6.8 mVPP / 0.8 mVRMS | 1.8 mARMS | 3.1 mV | 1.5 mA | 0.038 W | 06200506 |
PSI 9200-15 DT | 0...200 V | 0...15 A | 0...1000 W | ≤93% | 56 mVPP / 9 mVRMS | 1.8 mARMS | 7.6 mV | 0.6 mA | 0.038 W | 06200507 |
PSI 9360-10 DT | 0...360 V | 0...10 A | 0...1000 W | ≤93% | 94 mVPP / 16 mVRMS | 2.7 mARMS | 13.7 mV | 0.4 mA | 0.038 W | 06200508 |
PSI 9500-06 DT | 0...500 V | 0...6 A | 0...1000 W | ≤93% | 62 mVPP / 13 mVRMS | 0.6 mARMS | 19.1 mV | 0.2 mA | 0.038 W | 06200509 |
PSI 9750-04 DT | 0...750 V | 0...4 A | 0...1000 W | ≤93% | 58mVPP / 16 mVRMS | 0.4 mARMS | 28.6 mV | 0.2 mA | 0.038 W | 06200510 |
PSI 9080-60 DT | 0...80 V | 0...60 A | 0...1500 W | ≤92% | 6.8 mVPP / 0.8 mVRMS | 1.8 mARMS | 3.1 mV | 2.3 mA | 0.057 W | 06200511 |
PSI 9200-25 DT | 0...200 V | 0...25 A | 0...1500 W | ≤93% | 56 mVPP / 9 mVRMS | 1.8 mARMS | 7.6 mV | 1 mA | 0.057 W | 06200512 |
PSI 9360-15 DT | 0...360 V | 0...15 A | 0...1500 W | ≤93% | 94 mVPP / 16 mVRMS | 2.7 mARMS | 13.7 mV | 0.6 mA | 0.057 W | 06200513 |
PSI 9500-10 DT | 0...500 V | 0...10 A | 0...1500 W | ≤93% | 62 mVPP / 13 mVRMS | 0.6 mARMS | 19.1 mV | 0.2 mA | 0.057 W | 06200514 |
PSI 9750-06 DT | 0...750 V | 0...6 A | 0...1500 W | ≤93% | 58mVPP / 16 mVRMS | 0.4 mARMS | 28.6 mV | 0.2 mA | 0.057 W | 06200515 |
(1 可编程分辨率不含产品错误 / Programmable resolution disregarding device errors
(2 RMS值:在BWL 300KHz时测量的LF值, PP值:在BWL 20MHz时测量的HF值 / RMS value: measures at LF with BWL 300 kHz, PP value: measured at HF with BWL 20MHz