EA-PS 9000 2U系列 概要
EA-PS 9000 2U系列是一款由微处理器控制,采用最新技术设计的实验室电源。其标准型号配备多种功能和特征,让用户使用起来更方便、有效。
控制面板上清晰地分布有两个旋钮,六个按钮,以及两个LED 灯。同时还有一显示所有数值与状态的蓝色液晶显示器, 从而简化了产品的使用。
AC 输入
本系列所有型号都采用主动式功率因数校正线路,1.5 kW以下型号可在90 VAC至264 VAC的输入电压范围下使用。
1.5 kW型号在输入电压<150 VAC时输出功率减少至1 kW。3 kW 型号在输入电压<205 VAC时则降至2.5 kW。
EA-PS 9000 2U系列 产品特点
多相输入90...264 VAC,带主动式PFC
效率高达93%
输出功率有:0...1000 W至0...3000 W
输出电压:0...40 V 至 0...750 V
输出电流:0...4 A 至 0...120 A
灵活的功率调整输出
各种保护功能 (OVP, OCP, OPP, OTP)
带按钮与蓝色显示器的控制面板,可显示实际值与设定 值、状态与报警
隔离模拟接口 通过 0...10 V或0...5 V电压可对U / I / P编程
通过 0...10 V或0...5 V电压可监控U / I
温控风扇制冷
符合SELV标准 (EN 60950)的40 V产品型号
配放电电路(在10 s内Uout < 60 V)
所有型号都可配高速选项功能
内置USB与以太网端口或选择安装IEEE/GPIB端口
EMC符合EN 55022等级B标准
支持SCPI指令语言
EA-PS 9000 2U系列 选型表
型号 | 电压 | 电流 | 功率 | 效率 | U最大时的纹波(2 | I最大时的纹波(2 | 编程 / Programming (1 | 订购编号 (3 | |
Model | Voltage | Current | Power | Efficiency | Ripple U max. (2 | Ripple I max. (2 | U (typ.) | I (typ.) | Ordering number (3 |
PS 9040-40 2U | 0...40 V | 0...40 A | 0...1000 W | ≤92% | 114 mVPP / 8 mVRMS | 53 mAPP / 3.7 mARMS | 0.8 mV | 0.8 mA | 06230220 |
PS 9080-40 2U | 0...80 V | 0...40 A | 0...1000 W | ≤92% | 114 mVPP / 8 mVRMS | 53 mAPP / 3.7 mARMS | 1.5 mV | 0.8 mA | 06230204 |
PS 9200-15 2U | 0...200 V | 0...15 A | 0...1000 W | ≤93% | 164 mVPP / 34 mVRMS | 11 mAPP / 2.2 mARMS | 4 mV | 0.3 mA | 06230205 |
PS 9360-10 2U | 0...360 V | 0...10 A | 0...1000 W | ≤93% | 210 mVPP / 59 mVRMS | 5.5 mAPP / 1.6 mARMS | 7 mV | 0.2 mA | 06230206 |
PS 9500-06 2U | 0...500 V | 0...6 A | 0...1000 W | ≤93% | 190 mVPP / 48 mVRMS | 1.9 mAPP / 0.5 mARMS | 10 mV | 0.1 mA | 06230207 |
PS 9750-04 2U | 0...750 V | 0...4 A | 0...1000 W | ≤93% | 212 mVPP / 60 mVRMS | 1 mAPP / 0.3 mARMS | 15 mV | 0.1 mA | 06230208 |
PS 9040-60 2U | 0...40 V | 0...60 A | 0...1500 W | ≤92% | 114 mVPP / 8 mVRMS | 79 mAPP / 5.6 mARMS | 0.8 mV | 1.1 mA | 06230219 |
PS 9080-60 2U | 0...80 V | 0...60 A | 0...1500 W | ≤92% | 114 mVPP / 8 mVRMS | 79 mAPP / 5.6 mARMS | 1.5 mV | 1.1 mA | 06230209 |
PS 9200-25 2U | 0...200 V | 0...25 A | 0...1500 W | ≤93% | 164 mVPP / 34 mVRMS | 16 mAPP / 3.3 mARMS | 4 mV | 0.5 mA | 06230210 |
PS 9360-15 2U | 0...360 V | 0...15 A | 0...1500 W | ≤93% | 210 mVPP / 59 mVRMS | 8.3 mAPP / 2.4 mARMS | 7 mV | 0.3 mA | 06230211 |
PS 9500-10 2U | 0...500 V | 0...10 A | 0...1500 W | ≤93% | 190 mVPP / 48 mVRMS | 2.8 mAPP / 0.7 mARMS | 10 mV | 0.2 mA | 06230212 |
PS 9750-06 2U | 0...750 V | 0...6 A | 0...1500 W | ≤93% | 212 mVPP / 60 mVRMS | 1.5 mAPP / 0.5 mARMS | 15 mV | 0.1 mA | 06230213 |
PS 9040-120 2U | 0...40 V | 0...120 A | 0...3000 W | ≤92% | 114 mVPP / 8 mVRMS | 158 mAPP / 11 mARMS | 1.5 mV | 2.3 mA | 06230214 |
PS 9080-120 2U | 0...80 V | 0...120 A | 0...3000 W | ≤92% | 114 mVPP / 8 mVRMS | 158 mAPP / 11 mARMS | 0.8 mV | 2.3 mA | 06230221 |
PS 9200-50 2U | 0...200 V | 0...50 A | 0...3000 W | ≤93% | 164 mVPP / 34 mVRMS | 32 mAPP / 6.5 mARMS | 4 mV | 1 mA | 06230215 |
PS 9360-30 2U | 0...360 V | 0...30 A | 0...3000 W | ≤93% | 210 mVPP / 59 mVRMS | 17 mAPP / 5 mARMS | 7 mV | 0.6 mA | 06230216 |
PS 9500-20 2U | 0...500 V | 0...20 A | 0...3000 W | ≤93% | 190 mVPP / 48 mVRMS | 6 mAPP / 1.5 mARMS | 10 mV | 0.4 mA | 06230217 |
PS 9750-12 2U | 0...750 V | 0...12 A | 0...3000 W | ≤93% | 212 mVPP / 60 mVRMS | 3 mAPP / 0.9 mARMS | 15 mV | 0.2 mA | 06230218 |
(1 无产品错误时的可编程分辨率 / Programmable resolution without device error
(2 RMS值:在BWL 300KHz时测量的LF值, PP值:在BWL 20MHz时测量的HF值 / RMS value: measures at LF with BWL 300 kHz, PP value: measured at HF with BWL 20MHz
(3 标准型号的产品编码,带3 W选项功能的编码则会不同 / Ordering number of the standard version, models with option 3 W installed have different Ordering numbers.
型号 | 电压 | 电流 | 功率 | U最大时的纹波 (1 | 输出电容 | 下降时间 (2 | 订购编号 (3 |
.modelist li.mian_cat,li { /* list-style: none; */ } li.mian_cat{ clear:both; width:100%; } .catlevel_2 li{ float:left; min-width: 100px; } .ct_btn{border-radius: 0.04rem; width: 1.45rem; padding: 0 0.15rem; text-align: center; font-size: 0.15rem; line-height: 0.4rem; color: #ffffff; background-color: #4293f4; clear: both; display: block; } .markdown-body table { border-collapse: collapse; border-spacing: 0; } .markdown-body td, .markdown-body th { padding: 0; } .markdown-body * { -moz-box-sizing: border-box; box-sizing: border-box; } .markdown-body table { width: 100%; overflow: auto; word-break: normal; word-break: keep-all; } .markdown-body table th { font-weight: bold; background-color: #efefef; } .markdown-body table th, .markdown-body table td { padding: 6px 13px; border: 1px solid #ccc; } .markdown-body table tr { background-color: #fff; border-top: 1px solid #ccc; } .markdown-body table tr:nth-child(2n) { background-color: #f9f9f9; } |